| Window-Eyes | JAWS® Standard | JAWS® Pro | JAWS® Pro + Remote Access | |
|---|---|---|---|---|
| LICENSING AND INSTALLATION | ||||
| Manufacturer is American owned and operated | Yes | No | No | No |
| Cost | $895 | $895 | $1095 | $1295 |
| Windows XP support (all 32 bit versions) | Yes | No | Yes ($200 more than WE) | Yes ($400 more than WE) |
| Windows Vista support (all versions) | Yes | No | Yes ($200 more than WE) | Yes ($400 more than WE) |
| Windows 7 support (all versions) | Yes | No | Yes ($200 more than WE) | Yes ($400 more than WE) |
| Windows Server 2008 support | Yes | No | Yes ($200 more than WE) | Yes ($400 more than WE) |
| Windows Server 2003 support | Yes | No | Yes ($200 more than WE) | Yes ($400 more than WE) |
| One version for all supported operating systems (32 and 64 bit) | Yes | No | No | No |
| Internet based activation system | No | Yes | Yes | Yes |
| Unlimited number of computer installations for registered users | Yes | No (3 by default) | No (3 by default) | No (3 by default) |
| Mobile installation on USB drive | Yes | Yes | Yes | Yes |
| Payment plan for purchasing software | Yes | No | No | No |
| Multiple SMA options | Yes (timed, 2 upgrade, 3 upgrade) | No | No | No |
| Desktop shortcut key assigned by default | Yes | No | No | No |
| REMOTE COMPUTING | ||||
| Microsoft Remote Desktop Connection support | Yes | No | No | Yes ($400 more than WE) |
| Microsoft Terminal Services support | Yes | No | No | Yes ($400 more than WE) |
| Citrix Xenworks support | Yes | No | No | Yes ($400 more than WE) |
| Remote assistance for support and training | Yes | Yes | Yes | Yes |
| SCRIPTING AND APPS (i.e. Window-Eyes scripts are referred to as apps) | ||||
| Scripting support | Yes | Yes | Yes | Yes |
| Scripting can be disabled for security purposes | Yes | Yes, but core speech and braille functions will not be available | Yes, but core speech and braille functions will not be available | Yes, but core speech and braille functions will not be available |
| Honors system group policies for limiting app/script execution | Yes | No | No | No |
| Apps/scripts can be trusted based on publisher's digital certificate | Yes | No | No | No |
| Apps/scripts can be trusted on a per app/script basis | Yes | No | No | No |
| Open language scripting model | Yes | No (proprietary scripting language) | No (proprietary scripting language) | No (proprietary scripting language) |
| Custom scripting services available through manufacturer | Yes | No | No | No |
| Apps/scripts stored in centralized online repository | Yes | No | No | No |
| Access all available apps/scripts with the press of a single keystroke | Yes | No | No | No |
| Apps/scripts support automatic updates | Yes | No | No | No |
| Apps/scripts support error reporting | Yes | No | No | No |
| Email list for app/script developers that is monitored by manufacturer | Yes | No | No | No |
| Email list for app/script users that is monitored by manufacturer | Yes | No | No | No |
| TRAINING AND SUPPORT | ||||
| Onsite training classes available through manufacturer | Yes | No | No | No | Telephone training available through manufacturer | Yes | No | No | No |
| Screen reader user email list that is monitored by manufacturer | Yes | No | No | No | Free audio tutorials | Yes | Yes | Yes | Yes | Free video tutorials | Yes | No | No | No |
| Training webinars are always free of charge | Yes | No | No | No | Keyboard describer/tutor mode | Yes | Yes | Yes | Yes |
| Application specific help | Yes | Yes | Yes | Yes | User interface context sensitive help | Yes | Yes | Yes | Yes |
| Tip of Day utility | Yes | No | No | No |
| Automated diagnostic reporting utility | Yes | No | No | No |
| Advanced error reporting utility | Yes | No | No | No |
| WEB AND EMAIL | ||||
| List web page elements with one hotkey via Page Navigation | Yes | No | No | No |
| Navigation hotkeys to quickly move to various web page elements | Yes | Yes | Yes | Yes |
| Enhanced control search mode for web forms | Yes | No | No | No |
| Auto forms mode | Yes | Yes | Yes | Yes |
| Place markers for webpages | Yes | Yes | Yes | Yes |
| Support for row and column headers in HTML tables | Yes | Yes | Yes | Yes |
| Support for accessible Flash | Yes | Yes | Yes | Yes |
| Support for Internet Explorer | Yes | Yes | Yes | Yes |
| Support for Firefox | Yes | Yes | Yes | Yes |
| Support for Chrome | No | Yes | Yes | Yes |
| Support for Outlook 2003/2007/2010 | Yes | Yes | Yes | Yes |
| Support for Eudora | Yes | Yes | Yes | Yes |
| Support for Thunderbird | Yes | Yes | Yes | Yes |
| Support for Outlook Express | Yes | Yes | Yes | Yes |
| Support for Windows Live Mail | Yes | Yes | Yes | Yes |
| MICROSOFT OFFICE | ||||
| Support for Office 2003 | Yes | Yes | Yes | Yes |
| Support for Office 2007 | Yes | Yes | Yes | Yes |
| Support for Office 2010 | Yes | Yes | Yes | Yes |
| Support for comments in Word | Yes | Yes | Yes | Yes |
| Support for track changes/revisions in Word | Yes | Yes | Yes | Yes |
| Support for spelling and grammar errors in Word | Yes | Yes | Yes | Yes |
| Single hotkey to list comments, revisions, spelling/grammar errors | Yes | No | No | No |
| Navigation Mode or Navigation Quick Keys | Yes | Yes | Yes | Yes |
| Next/previous spelling or grammar error hotkeys in Word available outside of Navigation Mode | Yes | No | No | No |
| Column navigation hotkeys | Yes | No | No | No |
| Automatic notification of attribute changes | Yes | Yes | Yes | Yes |
| Format alert notification option for extra spaces | Yes | Yes | Yes | Yes |
| List document elements with one hotkey via Page Navigation | Yes | No | No | No |
| Element properties hotkey to identify text color, spacing, alignment | Yes | Yes | Yes | Yes |
| Accessible Outlook calendar dialog | Yes | No | No | No |
| Accessible Outlook email attachments dialog | Yes | No | No | No |
| Support for all Excel charts | Yes | No | No | No |
| Support for custom row and column headers in Excel | Yes | Yes | Yes | Yes |
| Support for automatic announcement of monitor cells in Excel | Yes | Yes | Yes | Yes |
| Overlapping/cropped cells alert notification in Excel | Yes | Yes | Yes | Yes |
| List spreadsheet elements with one hotkey via Page Navigation | Yes | No | No | No |
| Slide boundary overlap alert notification in PowerPoint | Yes | Yes | Yes | Yes |
| Placeholder boundary overlap alert notification in PowerPoint | Yes | No | No | No |
| Support for notes pane in PowerPoint | Yes | No | No | No |
| List presentation elements with one hotkey via Page Navigation | Yes | No | No | No |
| OTHER KEY FEATURES | ||||
| Support for SAPI 5 speech synthesizers | Yes | Yes | Yes | Yes |
| Support for refreshable braille displays | Yes | Yes | Yes | Yes |
| Support for Adobe Reader and PDF files | Yes | Yes | Yes | Yes |
| Support for Lotus Notes | Yes | Yes | Yes | Yes |
| Support for Visual Studio | Yes | Yes | Yes | Yes |
| Recommended by Apple for iTunes on PC | Yes | No | No | No |
| Notification of window size when reading title | Yes | No | No | No |
| Supports creating graphic labels | Yes | Yes | Yes | Yes |
| Supports creating manual field labels or prompts | Yes | Yes | Yes | Yes |
| Automatically reads text under mouse pointer | Yes | No | No | No |
| Ability to move mouse pointer and read by "clip" (graphic or text with identical attributes) | Yes | No | No | No |
| Requires signed braille display drivers and executes drivers at elevated security privileges | No | Yes | Yes | Yes |
| Screen reader manufacturer charges braille display manufacturer annual fee for driver signing | No | Yes | Yes | Yes |
| Contracted braille input | No | Yes | Yes | Yes |
| Optical character recognition of screen elements containing text | No | Yes | Yes | Yes |
Note: The data provided in this comparison chart applies to the US English versions of Window-Eyes 8.2 and JAWS® 14




