GW Micro - Braille Sense - Comparison Chart
The following table compares the Braille Sense, BrailleNote BT 32, and PACMate BX440 displays in Audio, Hardware, Interface, Software, and Spec catagories.
| Audio | Braille Sense Plus | BrailleNote mPower BT 32 | PACMate BX440 Omni |
| Stereo Speakers | Yes | No | No |
| Built-in Microphone | Yes | Yes | Yes |
| Digital Audio Recorder | Yes | Yes | Yes |
| External Microphone Jack | Yes | Yes | Yes |
| External Media Player Controls | Yes | No * | No |
| DAISY Player | Yes | Yes | Coming Soon |
| Media Player | Yes | Yes | Yes |
| Independent Media and Speech Volumes | Yes | Yes | Yes |
* The BrailleNote mPower BT 32 includes a single record button which is disabled by default.
| Hardware | Braille Sense Plus | BrailleNote mPower BT 32 | PACMate BX440 Omni |
| LCD display | Yes | No | No |
| Braille Cells | 32 | 32 | 40 |
| Built-in Ethernet Port | Yes | No | No |
| USB Ports | 1 Host and 1 Mini Client | 1 Mini Client & 2 Hosts | 1 Mini (Adapter required for host support) |
| CF Slots | 1 | 1* | 2 |
| Parallel Port | USB to Parallel adapter included | No | No |
| Serial Port | Yes | Yes | No |
| Infrared Port | No | Yes | Yes |
| Built-in VGA Port | Yes | No | No |
| RAM | 128MB | 64MB | 64MB |
| Flash Memory | 8GB | 128MB | 128MB |
| Built-in Bluetooth | Yes | Yes | No |
| Built-in Wireless | Yes | No | No |
| Built-in Modem | No | Yes | No |
| USB QWERTY Keyboard Capable | Yes | Yes | Yes |
| SD Slot | No | Yes | No |
| Removable Battery | Yes | No | No |
* For an additional charge, an adapter can be purchased for the BrailleNote mPower BT 32, which converts the PCMCIA slot into a CF slot.
| Interface | Braille Sense Plus | BrailleNote mPower BT 32 | PACMate BX440 Omni |
| Menu Shortcuts in Braille for Hearing/Visually Impaired Users | Yes | No | No |
| Windows-type Task ID Manager | Yes | No | Yes |
| Software | Braille Sense Plus | BrailleNote mPower BT 32 | PACMate BX440 Omni |
| Multitasking | Yes. Up to 7 Programs at Once | Limited | Yes |
| Windows Version | Windows CE 5 | Windows CE 4 | Windows Mobile 6 |
| Word Processor | Yes | Yes | Yes |
| Address Manager | Yes | Yes | Yes |
| Schedule Manager | Yes | Yes | Yes |
| Scientific Calculator | Yes | Yes | Yes |
| Built-in Zip/Unzip Utility | Yes | No | Yes |
| Windows-based Interface | Yes | Keysoft | Yes |
| Database Manager | Yes | Yes | Yes |
| MSN Messenger | Yes | No | Windows Live Messenger |
| AIM Messenger | No | No | Coming Soon |
| GPS | Coming Soon | Yes | Coming Soon |
| Online Upgrades | Yes | No | No |
| Email | Yes | Yes | Yes |
| Media Player | Yes | Yes | Yes |
| Web Browser | Yes | Yes | Yes |
Note: Multitasking assumes multiple programs can be running concurrently, and more than two programs can be running at the same time, much like the Microsoft Windows environment.
| Specs | Braille Sense Plus | BrailleNote mPower BT 32 | PACMate BX440 Omni |
| Weight | 2 lbs. | 2.9 lbs. | 4 lbs. |
| Maximum Dimensions | 9.8" x 5" x 1.5" | 9.9" x 6.1" x 2" | 12.5" x 6.81" x 1.93" |
| Price | $5995.00 | $6195.00 | $5595.00 |
| Loaner Repair Program | Yes | No | No |
|