GW Micro - BookSense - Comparison Chart

| BookSense | BookSense XT | Plextalk Pocket | Victor Reader Stream |
Speakers/Headsets |
| Stereo Speakers | Yes | Yes | No | No |
| Supports Bluetooth Headset | No | Yes | No | No |
| Audio input/output | Headphone terminal(Stereo) External microphone/ Line input terminal (Stereo) Built in microphone (Monaural) Built in speaker (Stereo) | Headphone terminal(Stereo) External microphone/ Line input terminal (Stereo) Built in microphone (Monaural) Built in speaker (Stereo) | Headphone terminal (Stereo) External microphone/ Line inputterminal (Stereo) Built in microphone (Monaural) Built in speaker (Monaural) | Headphone (Stereo), Built in microphone (Mono), External microphone (Mono), Built in speaker (Monaural) |
| Internal speakers | Output impedance 8 ohms per speakers MAX Output 1W per speaker | Output impedance 8 ohms per speakers MAX Output 1W per speaker | Output impedance 8 ohm Output 150 mW | 16 mm 325 mW speaker |
Supported File Types |
| Supported text file formats | TXT, HTML/XML, RTF, DOC, DOCX, BRF, BRL, Bookshare | TXT, HTML/XML, RTF, DOC, DOCX, BRF, BRL, Bookshare | TXT, HTML, Bookshare | TXT, HTML/XML, BRF, RTF, Bookshare |
| Supported DAISY file formats | Daisy 2.02, ANSI/NISO Z39.86/DAISY 3.0, NLS, RFB&D, Bookshare, NIMAS 1.1, XML Daisy | Daisy 2.02, ANSI/NISO Z39.86/DAISY 3.0, NLS, RFB&D, Bookshare, NIMAS 1.1, XML Daisy | Daisy 2.02, ANSI/NISO Z39.86/DAISY 3.0, NLS, Bookshare | DAISY 2.02 , NISO Z39.86 2002,/2005, NIMAS 1.1, NLS, RFB&D, Bookshare |
| Supported Media file formats | MP3, MP4, OGG, WAV, WMV, FLAC, WMA, ASF, Audible Format 4 and Enhanced Audio (.aa and .aax) | MP3, MP4, OGG, WAV, WMV, FLAC, WMA, ASF, Audible Format 4 and Enhanced Audio (.aa and .aax) | MP3, AMR-MB+, DAISY ADPCM2, PCM, OGG | MP3, AMR-WB+, WAV, WMA, OGG, Audible Format 4, Flac, MP2, MPEG2, SPX |
| Playback in Media Player | Folder / all items / artist / album / genre | Folder / all items / artist / album / genre | selected album / all albums | Folders (including all subfolders) |
Recording |
| Can record in DAISY format | No | No | Yes (DAISY 2.02) | No |
| DAISY file recording formats | N/A | N/A | PCM 44.1kHz Stereo PCM 22.05kHz Mono MP3 128kbps, 256kbps Stereo MP3 32kbps, 64kbps Mono | N/A |
| Media file recording formats | Sample rate: MP3: 16000Hz, 22050 Hz, 24000 Hz, 44100 Hz WAV: 8000 Hz, 11025 Hz, 22050 Hz, 44100 Hz Channel: Mono, Stereo | Sample rate: MP3: 16000Hz, 22050 Hz, 24000 Hz, 44100 Hz WAV: 8000 Hz, 11025 Hz, 22050 Hz, 44100 Hz Channel: Mono, Stereo | PCM 44.1kHz Stereo PCM 22.05kHz Mono MP3 256kbps Stereo MP3 128kbps Stereo MP3 64kbps Mono MP3 32kbps Mono
| AMR-WB+ Mono (16-bit samples at a sampling rate of 25,600 Hz with a bit rate of 20.8 Kbps) |
| Audio Recording Formats | MP3, WAV (stereo, mono) | MP3, WAV (stereo, mono) | PCM, MP3 | AMR-WB+ |
| Settings for audio recording | Sample rate: MP3: 16000 Hz, 22050 Hz, 24000 Hz, 32000 Hz, 44100 Hz WAV: 8000 Hz, 11025 Hz, 22050 Hz, 44100 Hz Channel: Mono, Stereo Microphone sensitivity control: available | Sample rate: MP3: 16000 Hz, 22050 Hz, 24000 Hz WAV: 8000 Hz, 11025 Hz, 22050 Hz, 44100 Hz Channel: Mono, Stereo Microphone sensitivity control: available | Background noise: Normal (-28dB), Low (-40dB), High (-20dB) Files: PCM: 44.1 kHz Stereo, 22.05 kHz Mono MP3: 128 kbps, 256 kbps, 44.1 kHz Stereo 32 kbps, 64 kbps 44.1k Hz Mono | AMR-WB+ Mono (16-bit samples at a sampling rate of 25,600 Hz with a bit rate of 20.8 kbps) |
| Line-in recording | Yes | Yes | Yes | No |
| Can record from radio | N/A | Yes | N/A | N/A |
Memory |
| Internal flash memory | None | 4GB | Internal memory for voice memo | None |
| External memory | SD Card, USB Flash Drive, or CD-ROM | SD Card, USB Flash Drive, or CD-ROM | SD Card | SD Card, USB flash drive, or NLS cartridges |
| SD card included in package | 2GB | 8GB | 2GB | None |
| Cables included in package | 2 USB cables; 1 for connecting BookSense to a PC, and one forconnecting BookSense to USB Flash Drive | 2 USB cables; 1 for connecting BookSense to a PC, and one forconnecting BookSense to USB Flash Drive | USB 2.0 USB OTG 2 USB cables; 1 for connecting to a PC, and one for connecting to USB Flash Drive | 2 USB cables; 1 for connecting to a PC, and one for connectingto USB Flash Drive |
Battery |
| Battery time | 12 hours | 12 hours | Recording in DAISY format, MP3: 8 hours Playback in DAISY format, MP3: 10 hours | 15 hours |
| Time to recharge battery (AC) | 2.5 hours | 2.5 hours | 4 hours | 4 hours |
| Time to recharge battery (USB) | 5 hours | 5 hours | N/A | N/A |
| User-removable battery | Yes | Yes | Yes | Yes |
| Power-up Time | 1 second | 1 second | 5 seconds | 5 seconds |
TTS |
| Volume Increments | 1 to 21 | 1 to 21 | 0 to 25 | 1 to 15 |
| Speed | -2 to +4 | -2 to +4 | -2 to +8 | -3 to 10 |
| Tone | N/A | N/A | -6 to +6 | -7 to 7 |
| TTS rate | 1 to 21 (default : 7) | 1 to 21 (default : 7) | -5 to +5 | -3 to 10 |
| TTS pitch | 1 to 21 (default : 8) | 1 to 21 (default : 8) | -5 to +5 | -7 to 7 |
| Number of TTS Engines | 2 (Neospeech Kate and Paul) | 2 (Neospeech Kate and Paul) | 2 | 2 |
Book Reader |
| Recent document list in Book Reader | Yes | Yes | N/A | N/A |
| Search for words | Yes | Yes | No | Yes |
| Jump to specific mark | Yes | Yes | Yes | Yes |
| Can move a mark | Yes | Yes | Yes | No |
Radio |
| FM Radio | No | Yes | No | No |
| Radio Channel Presets | N/A | 6 channels | N/A | N/A |
| Scan Frequencies | N/A | Yes | N/A | N/A |
Clock/Time Related Functions |
| Alarm | Yes | Yes | No | No |
| Automatic Power-off | User can choose between Off, 5, 10, 15, or 20 minutes | User can choose between Off, 5, 10, 15, or 20 minutes | Turns off in 15 minutes. This cannot be changed by the user. | Turns off in 30 minutes. This cannot be changed by the user. |
| Sleep Timer | User can choose between Off, 10, 20, 30 minutes, 1, 2, or 3 hours | User can choose between Off, 10, 20, 30 minutes, 1, 2, or 3 hours | User can choose from 15, 30, 45, 60, 90 or 120 minutes. | User can choose between 15, 30, 45, or 60 minutes |
| Clock | Yes | Yes | Yes | No |
| Time and date only button | Yes | Yes | No | No |
| Check time while power is off | Yes | Yes | No | N/A |
PC |
| Minimum PC Requirements | Windows 2000, XP, Vista | Windows 2000, XP, Vista | Windows 2000, XP, Vista | Windows 2000, XP, Vista |
| USB 2.0 Port or SD Card Reader Required | Yes | Yes | Yes | Yes |
Specs |
| Size (inches) | 4.25 x 1.85x 0.73 | 4.25 x 1.85x 0.73 | 4.41 x 2.17 x 0.63 | 4.61 x 2.6 x 0.87 |
| Weight (pounds) | 0.25 lbs | 0.25 lbs | 0.24 lbs | 0.4 lbs |
|
BookSense Links
Social Networking

|